FLEETGUARD Fuel Filter:  FF63016Product Center >> FLEETGUARD FILTER >> FLEETGUARD Fuel Filter:  FF63016-->
		 
Product Description
Specification
DOWNLOAD SPECS
Media Type	Polymericofiber (Nanonet/Oforce)
Largest OD	5.98 inch
Gasket OD	6.05 inch
FREE WATER SEPARATION	50%
Efficiency Test Std	SAE J905
Primary Particle Efficiency	4.00 micron (c) @ 99.9%
Gasket Inside Diameter	5.27 inch
Thread Pitch	0.10 inch
Length	16.00 inch
Thread Class	7H
Thread Size	M13X2.5-7H
Hydrostatic Burst Minimum	599.85 psi
Rated Flow	22.00 L/min
Test Specification	SAE J905
		  Hits: 【Print】 
          		  
		 










 German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Korean
Korean Arabic
Arabic Russian
Russian Indonesian
Indonesian Vietnamese
Vietnamese